No. Of Cleaners | Per Hour (AED) | SCHEDULE | No. Of Visit | Work Hours | Sub Total | 5% Tax | Total (AED) |
---|---|---|---|---|---|---|---|
1 | 25 | DAILY | 1 | 4 | 100 | 5 | 105 |
WEEKLY | 2 | 8 | 200 | 10 | 210 | ||
MONTHLY | 4 | 16 | 400 | 20 | 420 | ||
YEARLY | 48 | 192 | 4800 | 240 | 5040 |
No. Of Cleaners | Per Hour (AED) | SCHEDULE | No. Of Visit | Work Hours | Sub Total | 5% Tax | Total (AED) |
---|---|---|---|---|---|---|---|
1 | 25 | DAILY | 1 | 4 | 100 | 5 | 105 |
WEEKLY | 2 | 8 | 200 | 10 | 210 | ||
MONTHLY | 4 | 16 | 400 | 20 | 420 | ||
YEARLY | 48 | 192 | 4800 | 240 | 5040 |
Looking for professional cleaning near me? Ale Care Services offers expert cleaner near me solutions for homes, offices, and businesses. Contact us today.
Copyright © 2025 | Ale Care Service
WhatsApp us
Waseem Akram –
Abc